1. For applicants of the SEU-Monash Joint PhD Program, please read carefully the 2026 Admission Brochure for the SEU-Monash Joint PhD Program (hereinafter referred to as the "Brochure"). The application must fall within the list of majors specified therein, and the supervisor selected must be eligible to instruct students under the SEU-Monash Joint PhD Program. See the list of supervisors eligible for the SEU-Monash Joint PhD Program in Annex 1.
2. Applicants who intend to apply for the SEU-Monash Joint PhD Program shall submit their applications in accordance with the requirements set out in the Brochure. In the event that applicants have already submitted applications in the system and now wish to transfer to the SEU-Monash Joint PhD Program,they may liaise with the target Schools/Colleges and supervisors to revise the application information and submit the required materials prior to the closing date for applications.
The relevant Schools/Colleges will formulate concrete admission quota allocation schemes and work plans for the assessment and admission process based on their actual conditions.
Annex 1 2026 Supervisor List for the SEU-Monash Joint PhD Program
No. | Name of the Supervisor | |
1 | Wang Qianqian | School of Mechanical Engineering |
2 | Sun Dongke | School of Mechanical Engineering |
3 | Wang Xiaoyu | School of Mechanical Engineering |
4 | Lu Rongsheng | School of Mechanical Engineering |
5 | Wu Peng | School of Mechanical Engineering |
6 | Li Yongzhe | School of Mechanical Engineering |
7 | Geng Xin | School of Computer Science and Engineering |
8 | Jia Yuheng | School of Computer Science and Engineering |
9 | Kong Youyong | School of Computer Science and Engineering |
10 | Li Bixin | School of Computer Science and Engineering |
11 | Qi Guilin | School of Computer Science and Engineering |
12 | Wu Jiasong | School of Computer Science and Engineering |
13 | Yang Guanyu | School of Computer Science and Engineering |
14 | Yao Li | School of Computer Science and Engineering |
15 | Yang Chunfeng | School of Computer Science and Engineering |
16 | Pu Ziyuan | School of Transportation |
17 | Wang Jian | School of Transportation |
18 | Gu Ziyuan | School of Transportation |
19 | Dong Qiao | School of Transportation |
20 | Cheng Long | School of Transportation |
21 | Wang Chen | School of Transportation |
22 | Rui Yikang | School of Transportation |
23 | Dong Zhijie | School of Transportation |
24 | Zhao Lindu | School of Economics and Management |
25 | Wang Haiyan | School of Economics and Management |
26 | He Yong | School of Economics and Management |
27 | Shi Yani | School of Economics and Management |
28 | Luo Zhicheng | School of Energy and Environment |
29 | Hao Menglong | School of Energy and Environment |
30 | Gong Feng | School of Energy and Environment |
31 | Tong Zhenbo | School of Energy and Environment |
32 | Lu Yongze | School of Energy and Environment |
33 | Lin Richen | School of Energy and Environment |
34 | Xu Bo | School of Energy and Environment |
35 | Yuan Xiangzhou | School of Energy and Environment |
36 | Chen Yi | School of Biological Science & Medical Engineering |
37 | Chen Zaozao | School of Biological Science & Medical Engineering |
38 | Wu Fugen | School of Biological Science & Medical Engineering |
39 | Lu Xiaolin | School of Biological Science & Medical Engineering |
40 | Lin Fengming | School of Biological Science & Medical Engineering |
41 | Zheng Wenming | School of Biological Science & Medical Engineering |
42 | Zhou Guangquan | School of Biological Science & Medical Engineering |
43 | Dai Guoliang | School of Civil Engineering |
44 | Li Jianchun | School of Civil Engineering |
45 | Yuan Jingfeng | School of Civil Engineering |
46 | Li Xia | School of Civil Engineering |
47 | Wang Zheng | School of Information Science and Engineering |

